| Lens List | HOMEへ | 製品情報へ | ※Blue color is new information. | ※Parenthesis is temporary information. | 2010/7/27 Ver 19 | ||||||||||||||||
| Pixels | Sensor Size |
Sensor | Sensor | Lens | Glass | Focal Length |
CRA(H) | FOV (D) | F | RI | Effective | Mechanical | Screw | Study Design ES MP |
Holder or VCM |
Prototype Sample Shipment |
sample | Model | |||
| Maker | Composition | Thickness | IH100% | Image Circle | TTL | FB | Size | CODE | Name | ||||||||||||
| CSP | |||||||||||||||||||||
| VGA | 1/6” | Omni | OV-7670 | 2P | 0.7 | 2.51 | 21.1 | 59.9° | 2.8 | 48.60% | 3.08 | 3.66 | 0.76 | M5.0xP0.35 | ES | OK | V6V0250 | F3DS | |||
| 2.0Mega | 1/4” | Omni | OV-2643 | 2P | 0.7 | 3.41 | 26.7 | 66.3 | 2.8 | 43.2% | 4.70 | 4.00 | (1.26) | (M5.5×P0.35) | ES | Holder 6.5×6.5 |
OK IR in Barrel |
24V0255 | WK | ||
| Omni | OV-2643 | 2P | 0.7 | 3.36 | 27.7 | 66.8 | 2.8 | 43.4% | 4.70 | (3.80) | (0.65) | (M5.5XP0.35) | Design | 24V0355 | W5AP | ||||||
| 1/5" | Omni | OV-2655 | 2P | 0.7 | 2.90 | 26.8° | 62.7° | 2.8 | 44.70% | 3.90 | (3.30) | (0.51) | M5.5xP0.35 | ES (March,2010) | Holder 6.5×6.5 |
(OK) IR in Barrel |
25V0150 | P5AD | |||
| 3.0Mega | 1/4” | Omni | OV-3640 | 4P | 0.7 | 3.44 | 27° | 66.8° | 2.8 | 46.00% | 4.70 | 4.15 | 0.974 | M6.0×P0.35 | Design | 34V0160 | YD | ||||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 23.8° | 60.6° | 2.8 | 54.00% | 4.80 | 5.00 | 1.20 | M6.0×P0.35 | Design | 34A0960 | YN | ||||||
| Omni | OV-3640 | 4P | 0.7 | 3.41 | 26° | 66.6° | 2.8 | 40.30% | 4.73 | 4.15 | 0.75 | M7.0×P0.35 | Design | 34V0370 | YT | ||||||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 25.1° | 60.9° | 2.8 | 54.60% | 4.90 | 4.55 | 1.35 | M5.5xP0.35 | Design | 34V0555 | KR | ||||||
| Omni | OV-3640 | 4P | 0.7 | 3.89 | 25.3° | 60.0° | 2.8 | 58.20% | 4.90 | 4.98 | 0.8 | M7.0xP0.35 | ES | OK | 34V0670 | KS | |||||
| 5.0Mega | 1/3.2" | Omni | OV5630 | 4P | 0.61 | 4.28 | 25.9° | 67.0° | 2.8 | 47.10% | 6.00 | (4.75) | 1.50 | (M6.0xP0.35) | Design | 53V0160 | A5AD | ||||
| 1/4" | Omni | OV-5642 | 4P | 0.7 | 3.53 | 25.9° | 65.5° | 2.8 | 49.20% | 4.84 | 4.30 | (0.9) | (M6.0xP0.35) | ES | OK | 54V0760 | T5AC | ||||
| Omni | OV-5642 | 4P | 0.7 | 3.44 | 27° | 66.8° | 2.8 | 46.00% | 4.70 | 4.15 | 0.974 | M6.0×P0.35 | Design | 54V0160 | Y9AD | ||||||
| Omni | OV-3640 | 4P | 0.7 | 3.83 | 23.8° | 60.6° | 2.8 | 54.00% | 4.80 | 5.00 | 1.20 | M6.0×P0.35 | Design | 54A0960 | Y9AN | ||||||
| Omni | OV-5642 | 4P | 0.7 | 3.41 | 26° | 66.6° | 2.8 | 40.30% | 4.73 | 4.15 | 0.75 | M7.0×P0.35 | Design | 54V0370 | 5YMT | ||||||
| Omni | OV-5642 | 4P | 0.7 | 3.83 | 25.1° | 61.5° | 2.8 | 54.60% | 4.90 | 4.55 | 1.35 | M5.5xP0.35 | Design | 54V0555 | K9AR | ||||||
| Omni | OV-5642 | 4P | 0.7 | 3.89 | 25.3° | 60.0° | 2.8 | 58.20% | 4.90 | 4.98 | 0.8 | M7.0xP0.35 | ES | OK | 54V0670 | K9AS | |||||
| 8.0Mega | 1/3.2" | Omni | OV-8810 | 4P | 0.61 | 4.39 | 27.7° | 70.7° | 2.8 | 43.30% | 6.01 | (5.30) | (1.00) | (M6.5XP0.35) | Design | 83V0170 | G5BF | ||||
| Omni | OV-8810 | 4P | 0.7 | 4.32 | 28.4° | 67.1° | 2.8 | 47.00% | 6.01 | (5.00) | (1.30) | (M6.5XP0.35) | Design | 83V0265 | G5CF | ||||||
| Omni | OV-8810 | 4P | 0.7 | 4.31 | 27.2° | 67.1° | 2.8 | 45.00% | 6.01 | (5.00) | (1.30) | (M6.0XP0.35) | Design | 83V0370 | G5DF | ||||||
| 1/4" | Omni | OV-88** | 4P | 0.7 | 3.53 | 25.9 | 65.5 | 2.8 | 49.20% | 4.84 | 4.30 | 0.9 | (M6.0XP0.35) | ES | OK | 84V0160 | T9AC | ||||
| COB | |||||||||||||||||||||
| VGA | 1/7.4” | Omni | OV-7738 | 3P | 0.3 | 1.88 | 25.5 | 64.4 | 2.4 | 45.89% | 5.00 | 2.54 | 0.4 | M4.25×P0.30 | ES | OK | V7V0142 | B5DH | |||
| 1/11” | Aptina | A-380 | 2P | 0.21 | 1.35 | 23.4 | 66.1 | 2.8 | 40.88% | 1.96 | 1.72 | 0.67 | M3.5xP0.20 | [ MP ] | OK | V11A0135 | B5EG | ||||
| 1/11” | Aptina | A-380 | 2P | 0.3 | 1.51 | 23.0 | 59.7 | 2.8 | 45.40% | 2.00 | 1.90 | 0.71 | M3.5xP0.25 | ES | OK | V11A0235 | FA | ||||
| 1/11” | Aptina | A-380 | 2P | 0.3 | 1.48 | 22.5 | 61.7 | 2.8 | 42.00% | 2.00 | 1.92 | 0.73 | M3.5xP0.35 | MP | OK | V11A0335 | FZ | ||||
| 1.0Mega | 1/7.0" | Omni | OV-9726 | 3P | 0.2 | 1.714 | 25.8 | 73.8 | 2.4 | 41.20% | 2.87 | 2.52 | 0.6 | M5.0xP0.35 | Design | 11V0150 | D3AW | ||||
| 1/6 | Aptina | SOC1040 | 4P | 0.2 | 1.95 | 25.03 | 74.6 | 2 | 35.70% | 3.34 | 3.00 | 0.59 | M5.0xP0.35 | Design | 16A0150 | D5AR | |||||
| Aptina | SOC1040 | 4P | 0.2 | 2.117 | 26.102 | 71.7 | 2 | 39.60% | 3.24 | 3.20 | 0.52 | M5.50×P0.35 | Design | 16A0255 | D5CR | ||||||
| Aptina | SOC1040 | 4P | 0.2 | 2.015 | 26.046 | 74.6 | 2 | 37.10% | 3.24 | 3.20 | 0.49 | M5.50×P0.35 | Design | 16A0355 | D5DR | ||||||
| 2.0Mega | 1/3.2” | Toshiba | 3P | 0.3 | 26.3° | 62.1 | 2.8 | 54.30% | 6.05 | 5.17 | 1.67 | M7.5×P0.30 | Design | 23T0175 | LS | ||||||
| 1/4” | Aptina | A-2020 | 3P | 0.3 | 3.43 | 25.0° | 65.0° | 2.4 | 51.10% | 4.60 | 4.00 | 1.25 | M5.50×P0.25 | [ MP ] | OK | 24A0155 | WA | ||||
| Aptina | A-2020 | 3P | 0.5 | 3.54 | 25.3° | 63.9° | 2.8 | 48.30% | 4.60 | 4.03 | 1.47 | M6.0xP0.25 | [ MP ] | OK | 24A0260 | SH | |||||
| 1/5" | Aptina | A-2030 | 3P | 0.3 | 2.75 | 25.1° | 64.8° | 2.8 | 50.50% | 3.78 | 3.35 | 0.65 | M5.5xP0.35 | MP | Holder 6.5×6.5 |
OK IR in Barrel |
25A0155 | PS | |||
| 3.0Mega | 1/4” | Aptina | A-3130 | 3P | 0.5 | 3.54 | 25.3° | 63.9° | 2.8 | 48.30% | 4.60 | 4.03 | 1.47 | M6.0xP0.25 | Design | 34A0160 | S9AH | ||||
| Aptina | A-3130 | 3P | 0.3 | 3.48 | 24.9 | 65.1 | 2.4 | 48.10% | 4.68 | 4.00 | 1.05 | M5.50×P0.25 | [ MP ] | OK | 34A0255 | W9BA | |||||
| Aptina | A-3130 | 3P | 0.5 | 3.61 | 23.7° | 64.0° | 2.8 | 52.80% | 4.76 | 4.25 | 1.29 | M6.0xP0.25 | [ MP ] | OK | 34A0360 | YM | |||||
| Aptina | A-3130 | 3P | 0.3 | 3.50 | 24.8° | 64.8° | 2.8 | 48.10% | 4.76 | 3.90 | 1.10 | (M6.0xP0.25) | Design | 34A1860 | Y5BP | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.47 | 27° | 65.8° | 2.8 | 50.80% | 4.70 | 4.03 | 1.08 | M6.0×P0.35 | Design | 34A0560 | YC | ||||||
| Omni | OV-3640 | 4P | 0.3 | 3.40 | 26.9° | 65.7° | 2.4 | 50.20% | 4.76 | 4.00 | 1.00 | M6.0xP0.35 | Design | 34V0260 | YE | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.75 | 23.1° | 61.5° | 2.8 | 52.90% | 4.70 | 4.80 | 1.60 | M6.0×P0.35 | Design | 34A0660 | YF | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.63 | 23.4 | 63.6° | 2.8 | 50.40% | 4.88 | 4.82 | 1.32 | M5.5xP0.35 | Design | 34A0755 | YG | ||||||
| Aptina | A-3130 | 1G3P | 0.3 | 3.71 | 23.5° | 62.3° | 2.8 | 53.90% | 4.68 | 4.70 | 1.20 | M6.0×P0.35 | Design | 34A0860 | YH | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.37 | 24° | 67.6° | 2.8 | 47.80% | 4.68 | 4.09 | 0.902 | M7.0×P0.35 | Design | 34A1070 | YS | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.63 | 24.1° | 63.6° | 2.8 | 50.40% | 4.78 | 4.65 | 1.3 | M6.0xP0.25 | [ MP ] | OK | 34A1160 | YX | |||||
| Omni | OV-3640 | 4P | 0.3 | 3.85 | 23.3° | 61.0° | 2.8 | 55.50% | 4.81 | 4.94 | 1.49 | M5.5xP0.35 | ES | OK | 34V0455 | KH | |||||
| Aptina | A-3130 | 4P | 0.3 | 3.88 | 24.6° | 60.5° | 2.8 | 57.60% | 4.90 | 4.85 | 1.25 | M7.0×P0.35 | ES | OK | 34A1270 | KL | |||||
| Aptina | A-3130 | 4P | 0.3 | 3.50 | 25.6° | 65.3° | 2.8 | 47.40% | 4.80 | 3.37 | (0.92) | (M6.0xP0.35) | Study | 34A1360 | KU | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.65 | 22.8° | 63.3° | 2.8 | 52.00% | 4.78 | 4.44 | 0.99 | M6.5xP0.35 | ES | OK | 34A1465 | KV | |||||
| Aptina | A-3130 | 4P | 0.3 | 3.56 | 25.8° | 64.8° | 2.8 | 50.70% | 4.84 | 4.20 | (1.1) | (M6.0xP0.25) | [ MP ] | OK | 34A1560 | T9AS | |||||
| Aptina | A-3130 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.8 | 51.00% | 4.87 | 4.50 | 1.1 | (M6.0xP0.35) | MP | VCM
Honhai FV8560AE |
OK | 34A1660 | T9ES | ||||
| Aptina | A-3130 | 4P | 0.3 | 3.78 | 24.5° | 61.8° | 2.8 | 55.20% | 4.84 | (4.70) | (1.22) | (M6.0xP0.35) | Design | 34A1760 | T9AU | ||||||
| Aptina | A-3130 | 4P | 0.3 | 3.70 | 25.2° | 63.4° | 2.8 | 51.60% | 4.84 | 4.30 | 1.17 | M7.0xP0.35 | ES | OK | 34K0170 | T9AV | |||||
| 1/5" | Aptina | A-3140 | 3P | 0.3 | 2.75 | 25.1° | 64.8° | 2.8 | 50.50% | 3.78 | 3.35 | 0.65 | M5.5xP0.35 | MP | Holder 6.5×6.5 |
OK | 35A0155 | P9AS | |||
| 3P | 0.6 | 2.76 | 25.0° | 64.7° | 2.8 | 50.00% | 3.75 | (3.25) | (1.20) | M5.0xP0.25 | Design | 35V0150 | P9AX | ||||||||
| Aptina | A-3140 | 3P | (0.3) | - | (25.0°) | (67.0°) | 2.8 | - | (3.90) | (3.30) | - | (M5.0〜M5.5 xP0.25) |
Study | 35A0255 | YV | ||||||
| Sony | ISX001 | 4P | 0.3 | 2.76 | 25.4° | 66.0° | 2.8 | 48.60% | 3.90 | 3.50 | 0.8 | M5.5xP0.35 | Design | 35SO0155 | K5AW | ||||||
| 5.0Mega | 1/3.2" | Sony | IMX034 | 4P | 0.3 | 4.70 | 25.5° | 62.9° | 2.8 | 53.70% | 6.04 | 5.70 | 1.4 | M7.0xP0.30 | MP | VCM Sankyo LAV5762 , LAV5770 |
OK | 53SO0170 | G9AB | ||
| Aptina | A-5131 | 4P | 0.3 | 4.59 | 25.1° | 63.6° | 2.8 | 48.80% | 5.50 | 5.95 | 1.4 | M7.0×P0.25 | Design | 53A0170 | XE | ||||||
| Aptina | A-5131 | 4P | 0.3 | 3.75 | 25.9° | 74.1° | 2.8 | 35.60% | 5.20 | 5.97 | 1.27 | M7.0×P0.25 | Design | 53A0270 | XF | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.67 | 25.2° | 62.5° | 2.4 | 46.30% | 6.00 | 5.65 | 2.02 | M6.0xP0.35 | Design | 53A0460 | XK | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.43 | 25.9° | 66.1° | 2.8 | 47.60% | 6.04 | (5.00) | (1.55) | (M6.0xP0.25) | Design | 53A0560 | A5AC | ||||||
| Aptina | 4P | 0.3 | 4.39 | 25.0° | 65.8° | 2.0 | 47.00% | 6.10 | (5.40) | (1.70) | (M6.0×P0.25) | Design | 53A1460 | A5AU | |||||||
| ST Micro | 925 | 4P | 0.55 | 4.86 | 22.9° | 60.4° | 2.8 | 50.51% | 6.00 | 5.79 | 1.79 | M6.0×P0.35 | Design | 53ST0160 | XY | ||||||
| ST Micro | 925 | 4P | 0.55 | 4.39 | 24.2° | 65.8° | 2.8 | 45.00% | 6.00 | 5.50 | 1.5 | M6.0×P0.35 | Design | 53ST0260 | XZ | ||||||
| Omni | OV5650 | 4P | 0.3 | 4.149 | 24.736° | 68.9° | 2.8 | 43.40% | 6.00 | 5.00 | 1.68 | M6.0×P0.35 | Design | 53V0260 | X5BH | ||||||
| Omni | OV-5650 | 4P | 0.2 | 4.44 | 24.6° | 65.4° | 2.8 | 51.00% | 6.00 | 5.05 | 1.55 | M6.0×P0.35 | Design | 53V0160 | T5CY | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.78 | 25.4° | 61.4° | 2.8 | 50.30% | 5.97 | (5.79) | (1.79) | (M6.0×P0.35) | Design | 53A0760 | TF | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.69 | 25.4° | 62.6° | 2.8 | 53.70% | 6.00 | 5.40 | 1.8 | M7.0xP0.35 | ES | OK | 53A0870 | TG | |||||
| Aptina | A-5131 | 4P | 0.21 | 3.73 | 28.3° | 73.7° | 2.8 | 40.30% | 6.00 | (4.66) | (0.96) | (M6.5×P0.2) | Design | 53A0965 | TJ | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.58 | 23.1° | 63.6° | 2.4 | 48.03% | 5.97 | 5.50 | (1.85) | (M6.0×P0.35) | Design | 53A1060 | TK | ||||||
| Aptina | A-5131 | 4P | 0.3 | 4.53 | 26.0° | 64.3° | 2.8 | 51.20% | 6.10 | 5.30 | 1.5 | M7.0×P0.35 | ES | OK | 53A1170 | TL | |||||
| Aptina | A-5131 | 4P | 0.3 | 4.49 | 26.2° | 64.8° | 2.8 | 47.30% | 6.00 | (5.30) | (1.65) | (M6.0xP0.35) | Design | 53A1260 | TM | ||||||
| Aptina | A-5130 | 4P | 0.21 | 4.33 | 27.5° | 66.0° | 2.8 | 50.00% | 5.95 | 4.7 | 0.7 | M7.0×P0.25 | Design | 53T0170 | TR | ||||||
| Aptina | A-5131 | 4P | 0.2 | 4.88 | 25.4° | 60.4° | 2.8 | 55.20% | 6.00 | 5.98 | 1.18 | M7.0xP0.35 | MP | VCM TDK TVF-752 |
OK | 53A1370 | T5AZ | ||||
| Aptina | A-5131 | 4P | 0.3 | 4.61 | 24.1 | 63 | 2.8 | 52.00% | 6.00 | 5.54 | 1.69 | M7.0×P0.35 | ES | OK | 53A1470 | G5HB | |||||
| 1/4" | Omni | OV-5650 | 4P | (0.2) | 4.35 | 24.4° | 66.0° | 2.8 | 47.00% | 6.00 | (5.05) | (1.63) | M6XP0.35 | Design | 54V0960 | T5AY | |||||
| Omni | OV-5647 | 4P | 0.3 | 3.296 | 28.892° | 69° | 2.8 | 44.50% | 4.90 | 3.85 | 0.83 | M6.0×P0.35 | Design | 54V1060 | T5BF | ||||||
| Omni | OV-5647 | 4P | 0.3 | 3.296 | 28.816° | 69° | 2.8 | 44.50% | 4.90 | 3.85 | 0.83 | M6.0×P0.35 | Design | 54V1160 | T5CF | ||||||
| Aptina | 4P | 0.3 | 4.69 | 23.9° | 62.6° | 2.8 | 53.72% | 6.00 | 5.40 | 1.8 | M7XP0.35 | Design | 54A1470 | T5BG | |||||||
| Omni | OV-5650 | 4P | 0.2 | 4.45 | 24.5° | 65.3° | 2.8 | 52.00% | 6.00 | (5.05) | (1.57) | M6XP0.35 | Design | 54V1060 | T5BY | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.56 | 25.8° | 64.8° | 2.8 | 50.70% | 4.84 | 4.20 | 1.1 | M6.0xP0.25 | [ MP ] | OK | 54A0160 | TS(4.2) | |||||
| Aptina | A-5140 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.8 | 51.00% | 4.87 | 4.50 | 1.1 | M6.0xP0.35 | MP | VCM Honhai FV8560AE VCM TDK TVF-603ACK | OK | 54A0260 | T5ES | ||||
| ST Micro | VD6926 | 4P | 0.3 | 3.57 | 25.8° | 65.4° | 2.6 | 49.90% | 4.87 | (4.50) | 1.1 | M6.0xP0.35 | ES | VCM TDK TVF-603 ACA |
OK | 54ST0160 | T5FS | ||||
| Samsung | 4E1 | 4P | 0.3 | 3.57 | 25.8° | 65.1° | 2.8 | 51.20% | 4.84 | 4.20 | 1.11 | M6.0xP0.35 | ES |
VCM TDK TVF-605ACA |
(OK) | 54SA0260 | T5GS | ||||
| Aptina | A-5140 | 4P | 0.3 | 3.78 | 24.5° | 61.8° | 2.8 | 55.20% | 4.84 | (4.70) | (1.22) | (M6.0xP0.35) | Design | 54A0360 | TU | ||||||
| Kodak | KAC-05020 | 4P | 0.3 | 3.7 | 25.2° | 63.4° | 2.8 | 51.60% | 4.84 | 4.30 | 1.17 | M7.0xP0.35 | ES | OK | 54K0170 | TV | |||||
| Samsung | S5K4E1GX03 | 4P | 0.3 | 3.37 | 26.08° | 68.1° | 2.8 | 48.00% | 4.85 | (3.95) | (1.00) | (M6.0×P0.35) | Design | 54SA0160 | A5AP | ||||||
| Aptina | 4P | 0.3 | 3.13 | 29.8° | 71.9° | 2.4 | 40.00% | 4.84 | (4.05) | (1.36) | (M5.0×P0.35) | Design | 54A1550 | A5BX | |||||||
| Toshiba | 4P | 0.2 | 3.11 | 29.4° | 71.2° | 2.4 | 43.00% | 4.80 | (3.73) | (1.40) | (M5.0XP0.35) | Design | 54T0150 | A5CX | |||||||
| Toshiba | 4P | 0.2 | 3.00 | 31.9° | 74.2 | 2.4 | 40.80% | 4.80 | (3.72) | (1.15) | (M4.5XP0.35) | Design | 54T0245 | A5DX | |||||||
| Aptina | A-5140 | 4P | 0.3 | 3.47 | 27° | 66.5° | 2.8 | 49.50% | 4.70 | 4.03 | 1.08 | M6.0×P0.35 | Design | 54M0560 | Y9AC | ||||||
| Omni | OV-5642 | 4P | 0.3 | 3.4 | 26.9° | 65.7° | 2.4 | 50.20% | 4.76 | 4.00 | 1.00 | M6.0xP0.35 | Design | 54V0260 | Y9AE | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.63 | 24.1° | 63.5° | 2.8 | 49.70% | 4.78 | 4.82 | 1.32 | M5.5xP0.35 | Design | 54M0755 | Y9AG | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.71 | 23.5° | 62.3° | 2.8 | 53.90% | 4.68 | 4.70 | 1.20 | M6.0×P0.35 | Design | 54M0860 | Y9AH | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.37 | 24° | 67.6° | 2.8 | 47.80% | 4.68 | 4.09 | 0.902 | M7.0×P0.35 | Design | 54M1070 | Y9AS | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.63 | 24.1° | 63.6° | 2.8 | 50.40% | 4.78 | 4.65 | 1.3 | M6.0xP0.25 | [ MP ] | OK | 54M1160 | Y9AX | |||||
| Omni | OV-5642 | 4P | 0.3 | 3.85 | 23.3° | 61.0° | 2.8 | 55.50% | 4.81 | 4.94 | 1.49 | M5.5xP0.35 | Design | 54V0455 | K9AH | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.88 | 24.4° | 60.7° | 2.8 | 56.90% | 4.90 | 4.85 | 1.1 | M7.0×P0.35 | ES | OK | 54M1270 | K9AL | |||||
| Omni | OV-5642 | 4P | 0.3 | 3.82 | 25.1° | 60.9° | 2.8 | 55.90% | 4.90 | 4.57 | (0.594) | (M7.0xP0.35) | Design | 54V0870 | K9BS | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.50 | 25.6° | 65.3° | 2.8 | 47.40% | 4.80 | 3.37 | (0.92) | (M6.0xP0.35) | Study | 54T0160 | K9AU | ||||||
| Aptina | A-5140 | 4P | 0.3 | 3.65 | 22.8° | 63.3° | 2.8 | 52.00% | 4.78 | 4.44 | 0.99 | M6.5xP0.35 | Design | 54M1365 | K9AV | ||||||
| 8mega | 1/3.2" | Sony | IMX046 | 4P | 0.3 | 4.70 | 25.5° | 62.9° | 2.8 | 53.70% | 6.04 | 5.70 | 1.4 | M7.0xP0.30 | MP | VCM Sankyo LAV5762 , LAV5770 |
OK | 83SO0170 | GB | ||
| Aptina | A-8140 | 4P | 0.3 | 4.50 | 24.6° | 65.4° | 2.8 | 45.00% | 6.00 | 5.19 | 1.65 | M6.0×P0.35 | ES | VCM TDK TVF-653ABB | OK | 83M0160 | G5AE | ||||
| Sony | IMX046 | 4P | 0.3 | 4.06 | 27.3° | 70.5° | 2.6 | 42.00% | 6.10 | (5.05) | (1.35) | (M6.5×P0.30) | Design | 83SO0265 | G5AH | ||||||
| Samsung | 4E1 | 4P | 0.3 | 4.94 | 24.3° | 60.0° | 2.4 | 53.30% | 6.10 | (5.85) | (1.90) | (M6.0×P0.35) | Design | 83SA0160 | G5AL | ||||||
| Sony | IMX105 | 4P | 0.3 | 4.15 | 28.1° | 69.9° | 2.4 | 42.50% | 6.06 | (5.40) | (1.36) | (M6.5×P0.35) | Design | 83SO0465 | G5AW | ||||||
| Sony | IMX046 | 4P | 0.3 | 4.68 | 24.8° | 62.9° | 2.8 | 52.20% | 6.04 | (5.60) | (1.4) | (M7.0×P0.25) | Design | 83SO0370 | G5CB | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.72 | 23.8° | 62.8° | 2.8 | 52.80% | 6.05 | (5.45) | (1.89) | (M6.0×P0.35) | ES | OK | 83M1660 | G5BG | |||||
| Sony | IMX105 | 4P | 0.3 | 4.15 | 28.1° | 69.9° | 2.8 | 44.60% | 6.06 | (5.40) | (1.36) | (M6.5×P0.35) | Design | 83SO0565 | G5BW | ||||||
| ST Micro | VD6AX3 | 4P | 0.2 | 4.41 | 26.3° | 66.0° | 2.8 | 50.00% | 6.10 | (5.30) | (1.10) | (M7.0×P0.35) | Design | 83ST0370 | G5BV | ||||||
| Omni | OV-8820 | 4P | 0.2 | 4.75 | 23.5° | 62.0° | 2.8 | 53.00% | 6.02 | (5.68) | (1.87) | M6.0XP0.35 | Design | 83V0160 | Q5AC | ||||||
| Omni | OV-8820 | 4P | 0.2 | 3.7 | 28.4 | 75.4 | 2.8 | 37.00% | 6.02 | 4.61 | 1.35 | M6.0×P0.35 | Design | 83V0460 | Q5AF | ||||||
| Omni | OV-8820 | 4P | 0.2 | 4.84 | 24.4 | 60.5 | 2.8 | 52.00% | 6.02 | (5.70) | (1.81) | M6.0XP0.35 | Design | 83V0260 | Q5BC | ||||||
| Omni | OV-8820 | 4P | 0.2 | 4.076 | 27.36 | 70.2 | 2.8 | 45.20% | 6.02 | 5.075 | 1.531 | M6.0×P0.35 | Design | 83V0360 | Q5AG | ||||||
| Omni | OV-8820 | 4P | 0.2 | 4.71 | 28.06 | 69.1 | 2.8 | 42.40% | 6.02 | 4.65 | (1.4) | M6.0XP0.35 | Design | 83V0560 | Q5BG | ||||||
| Omni | OV-8820 | 4P | 0.3 | 4.21 | 24.74 | 68.9 | 2.8 | 4.34% | 6.00 | 5.10 | 1.71 | M6.0XP0.35 | Design | 83V0660 | Q5CG | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.06 | 25.3° | 71.0° | 2.8 | 41.00% | 6.00 | (4.88) | (1.37) | (M6.5×P0.35) | Design | 83M1565 | X5CM | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.59 | 25.1° | 63.6° | 2.8 | 48.80% | 5.50 | 5.95 | 1.4 | M7.0×P0.25 | Design | 83M0270 | X9AE | ||||||
| Aptina | A-8140 | 4P | 0.3 | 3.75 | 25.9° | 74.1° | 2.8 | 35.60% | 5.20 | 5.97 | 1.27 | M7.0×P0.25 | Design | 83M0370 | X9AF | ||||||
| Aptina | A-8140 | 4P | 0.5 | 3.84 | 25.9° | 72.7° | 2.8 | 40.30% | 5.95 | 4.85 | 1.5 | M7.0×P0.25 | Design | 83M0470 | X9AJ | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.66 | 23.3° | 63.0° | 2.4 | 46.00% | 6.00 | (5.65) | (2.02) | (M6.0xP0.25) | Design | 83M0560 | X9AK | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.38 | 26.1° | 66.6° | 2.8 | 43.30% | 6.04 | (5.00) | (1.45) | (M6.0xP0.25) | Design | 83M0660 | X9AM | ||||||
| ST Micro | 050 | 4P | 0.55 | 4.86 | 24.8° | 60.4° | 2.8 | 52.00% | 6.00 | 5.79 | 1.79 | M6.0×P0.35 | Design | 83ST0160 | X9AY | ||||||
| ST Micro | 050 | 4P | 0.55 | 4.39 | 25.6° | 66.2° | 2.8 | 45.80% | 6.00 | 5.50 | 1.5 | M6.0×P0.35 | Design | 83ST0260 | X9AZ | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.78 | 25.4° | 61.4° | 2.8 | 50.30% | 5.97 | (5.79) | (1.79) | (M6.0×P0.35) | Design | 83M0860 | T9AF | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.69 | 25.4° | 62.6° | 2.8 | 53.70% | 6.00 | 5.40 | 1.8 | M7.0xP0.35 | Design | 83M0970 | T9AG | ||||||
| Aptina | A-8140 | 4P | 0.21 | 3.73 | 28.3° | 73.7° | 2.8 | 40.30% | 6.00 | (4.66) | (0.96) | (M6.5×P0.2) | Design | 83M1065 | T9AJ | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.58 | 24.5° | 63.6° | 2.4 | 48.00% | 5.97 | 5.50 | (1.85) | (M6.0×P0.35) | Design | 83M1160 | T9AK | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.53 | 26.0° | 64.3° | 2.8 | 51.20% | 6.10 | 5.30 | 1.5 | M7.0×P0.35 | Design | 83M1270 | T9AL | ||||||
| Aptina | A-8140 | 4P | 0.3 | 4.49 | 26.2° | 64.8° | 2.8 | 47.30% | 6.00 | (5.30) | (1.65) | (M6.0xP0.35) | Design | 83M1360 | T9AM | ||||||
| Toshiba | 4P | 0.21 | 4.33 | 27.5° | 66.0° | 2.8 | 50.00% | 5.95 | 4.7 | 0.7 | M7.0×P0.25 | Design | 83T0170 | T9AR | |||||||
| Aptina | A-8140 | 4P | 0.2 | 4.88 | 25.4° | 60.4° | 2.8 | 55.20% | 6.00 | (5.98) | (1.36) | M7.0xP0.35 | MP | VCM TDK TVF-752 |
OK | 83M1470 | T9AZ | ||||
